<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOLTgroup &#187; Brand Innovation Blog</title>
	<atom:link href="http://boltgroup.com/category/brand-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://boltgroup.com</link>
	<description>Product Innovation Realized Brand Innovation Realized</description>
	<lastBuildDate>Mon, 14 May 2012 20:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can There be Smoke without Fire?</title>
		<link>http://boltgroup.com/brand/brand-blog/cigarette-packaging</link>
		<comments>http://boltgroup.com/brand/brand-blog/cigarette-packaging#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:30:51 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Brand Dilution]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/cigarette-packaging</guid>
		<description><![CDATA[What if one day, all macaroni and cheese was packaged in a plain white box with the name of the brand in black letters at the bottom? And it was the same with all other packages in the grocery store? Store shelves would be pretty boring, and there would be nothing to differentiate one brand [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/cigarette-packaging/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the New Panthers Logo a Roaring Success?</title>
		<link>http://boltgroup.com/brand/brand-blog/new-panthers-logo</link>
		<comments>http://boltgroup.com/brand/brand-blog/new-panthers-logo#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:15:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Position]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/new-panthers-logo</guid>
		<description><![CDATA[The Carolina Panthers recently announced a new logo design, which cleans up and streamlines the look of the 18-year-old mark. The new mark is not revolutionary, just evolutionary, along with a new stylized sans serif logotype. The changes are subtle, but refreshing and refined, almost leaning towards a more corporate feeling. Word on the street [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/new-panthers-logo/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Questions To Find Out if Your Brand is Healthy</title>
		<link>http://boltgroup.com/brand/brand-blog/2-questions-healthy-brand</link>
		<comments>http://boltgroup.com/brand/brand-blog/2-questions-healthy-brand#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Brand Pillars]]></category>
		<category><![CDATA[Brand Position]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/2-questions-healthy-bran</guid>
		<description><![CDATA[A simple diagnostic test to gauge the health of your brand is to take your brand&#8217;s pulse. It&#8217;s really easy. All you have to do is ask five separate audiences two questions. Here are the audiences you need to ask: &#62; Yourself&#8212;first! &#62; Employees&#8212;pick one each from sales, service, marketing, administration, product management, manufacturing, and [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/2-questions-healthy-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design: 7 Sites That Inspire</title>
		<link>http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-web-design</link>
		<comments>http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-web-design#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:30:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-web-design</guid>
		<description><![CDATA[To keep things fresh in web design, we visit these seven sites + more. Take a look at some of our favorite links: thefwa.com the &#8220;favorite website awards&#8221; – a great source of web + interactive inspiration onepagelove.com as they say, the &#8220;ultimate showcase of one page websites&#8221; webbyawards.com an awards showcase for the best [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Your World</title>
		<link>http://boltgroup.com/brand/brand-blog/color-your-world</link>
		<comments>http://boltgroup.com/brand/brand-blog/color-your-world#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:01:56 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/color-your-world</guid>
		<description><![CDATA[I can&#8217;t help but be a bit sad to see the blue and green Wachovia signs being replaced by red and gold Wells Fargo signs. All vestiges of First Union and Wachovia, once strongholds in North Carolina, are being erased. The end of an era notwithstanding, I find the red and yellow / gold of [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/color-your-world/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brand Innovation 7 Basics</title>
		<link>http://boltgroup.com/brand/brand-blog/7-basics-of-brand-innovation</link>
		<comments>http://boltgroup.com/brand/brand-blog/7-basics-of-brand-innovation#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:28:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Brand Foundation]]></category>
		<category><![CDATA[Brand Innovation]]></category>
		<category><![CDATA[Brand Positioning]]></category>
		<category><![CDATA[Brand Preference]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/7-basics-of-brand-innovation</guid>
		<description><![CDATA[Most of the time we deal with &#8220;normal&#8221; brands (not the Oscar nominees)&#8212;the brands you may come across everyday&#8212;not the big powerhouse brands like Apple, Starbucks, Budweiser, Ralph Lauren, etc. And from our experience, we initially spend time counseling our clients on how to innovate their brand to fully realize its true and untapped potential. [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/7-basics-of-brand-innovation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design in the Digital World Steve Jobs Helped Create</title>
		<link>http://boltgroup.com/brand/brand-blog/design-in-the-digital-world-steve-jobs-helped-create</link>
		<comments>http://boltgroup.com/brand/brand-blog/design-in-the-digital-world-steve-jobs-helped-create#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:21:39 +0000</pubDate>
		<dc:creator>Monty Montague</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Brand Innovation]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://boltgroup.com/brand/brand-blog/design-in-the-digital-world-steve-jobs-helped-create</guid>
		<description><![CDATA[What strikes me is not that a 19-year-old design student created this simply elegant logo, or how well it captures the meaning of Apple/Jobs/Now. What strikes me is that it was designed 7,000 miles away from Cupertino, on a Mac, quietly posted on the web, and since then it’s been seen and reposted by millions [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/design-in-the-digital-world-steve-jobs-helped-create/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Design: 7 Sites That Inspire</title>
		<link>http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-packaging</link>
		<comments>http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-packaging#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:00:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://boltgroup.com/?p=5754</guid>
		<description><![CDATA[To keep our thinking outside of the box when it comes to packaging, we make sure to stay on top of trends and technology. Here are just a few of our favorite spots we haunt for packaging: lovelypackage.com (the sister site to lovelystationery.com, it does a lovely job of packaging here) thedieline.com (latest trends and [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/7-sites-that-inspire-packaging/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battle for the Red Sole</title>
		<link>http://boltgroup.com/brand/brand-blog/brand-post/battle-for-the-red-sole</link>
		<comments>http://boltgroup.com/brand/brand-blog/brand-post/battle-for-the-red-sole#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:30:34 +0000</pubDate>
		<dc:creator>Bree</dc:creator>
				<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://boltgroup.com/?p=5742</guid>
		<description><![CDATA[So fashion devotees all are well aware of who makes “the” red-soled shoe&#8230;And Mr. Louboutin has been in the news lately for trying to own that very sole. A Manhattan judge yesterday ruled against him saying, “Louboutin&#8217;s claim to &#8216;the color red&#8217; is, without some limitation, overly broad and inconsistent with the scheme of trademark [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/brand-post/battle-for-the-red-sole/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Color Watch</title>
		<link>http://boltgroup.com/brand/brand-blog/2012-color-watch</link>
		<comments>http://boltgroup.com/brand/brand-blog/2012-color-watch#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:00:30 +0000</pubDate>
		<dc:creator>Bree</dc:creator>
				<category><![CDATA[Brand Innovation Blog]]></category>
		<category><![CDATA[Brand Post]]></category>
		<category><![CDATA[Color Trends]]></category>

		<guid isPermaLink="false">http://boltgroup.com/?p=5661</guid>
		<description><![CDATA[As fashion and home are two of our market focuses here at BOLTgroup, I always like to see how the trends line up between the two outside of our office. August is a busy month in fashion’s world of color—fabric designers and fashion forecasters get together at the Fall / Winter Color Trend and Textile [...]]]></description>
		<wfw:commentRss>http://boltgroup.com/brand/brand-blog/2012-color-watch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/57 queries in 0.020 seconds using disk: basic
Object Caching 2632/2733 objects using disk: basic

Served from: boltgroup.com @ 2012-05-18 08:13:12 -->
